Champer Skin & Coat Wet Dog Food
€3.95
Unit price
/
Unavailable
- Single Protein
- Grain Free
- For Adult Dogs
- 96% Meat
Champer Skin & Coat Wet Dog Food - Lamb is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
Orders dispatched within 24 hours, delivered to your address within 48 hours on weekdays. See more shipping details here
This is part of our Dog collection
This is part of our Tinned Dog Food collection.
Summary
Summary
Champer Skin & Coat Wet Dog Food 400g
Champer Skin and Coat wet dog food has been created to support the overall health of your dog's skin and coat. The ingredients that offer this support include:
- Common Nettle provides...
Key Benefits
Key Benefits
Ingredients
Ingredients
Nutritional Analysis
Nutritional Analysis
| Analytical Constituents | Lamb | Salmon | Beef | Turkey |
|---|---|---|---|---|
| crude protein | 10.8% | 10.2% | 10.4% | 11.2% |
| crude fibre | 0.8% | 0.8% | 0.8% | 0.8% |
| crude fat | 8.3% | 7.9% | 8.2% | 8.1% |
| crude ash | 2.2% | 2.5% | 2.0% | 2.0% |
| moisture | 73.0% | 76.3% | 74.0% | 74% |
| calcium | 0.3% | 0.3% | 0.3% | 0.3% |
| phosphorus | 0.2% | 0.2% | 0.2% | 0.2% |
| Calories/100g | 125.50 | 110.9 | 122.20 | 121.7 |
Feeding Guidelines
Feeding Guidelines
| Dog Weight | Daily Grams Lamb | Daily Grams Salmon | Daily Grams Beef | Daily Grams Turkey |
|---|---|---|---|---|
| Less activity | ||||
| 2-5kg | 131 - 261 g | 149 - 295 g | 135 - 268 g | 135 - 269g |
| 5 - 10 kg | 261 - 439 g | 295 - 497 g | 268 - 451 g | 269 - 453g |
| 10 - 20 kg | 439 - 739 g | 497 - 836 g | 451 - 758 g | 453 - 762g |
| 20 - 30 kg | 739 - 1001 g | 836 - 1133 g | 758 - 1028 g | 762 - 1032g |
| 30kg+ | 1001g + | 1133g + | 1028g + | 1032+g |
| Normal activity | ||||
| 2-5kg | 169 - 336 g | 191 - 380g | 173 - 345 g | 174 - 346 g |
| 5 - 10 kg | 336 - 565 g | 380 - 639 g | 345 - 580 g | 346 - 582g |
| 10 - 20 kg | 565 - 950g | 639 - 1075 g | 580 - 975 g | 582 - 979g |
| 20 - 30 kg | 950 - 1287 g | 1075 - 1456 g | 975 - 1322 g | 979 - 1327g |
| 30kg+ | 1287g + | 1456g + | 1322g + | 1327 + g |
| High activity | ||||
| 2-5kg | 281 - 560g | 318 - 633 g | 289 - 575 g | 290 - 577g |
| 5 - 10 kg | 560 - 941 g | 633 - 1065 g | 575 - 966 g | 577 -970g |
| 10 - 20 kg | 941 - 1583 g | 1065 - 1791 g | 966 - 1625 g | 970 - 1632g |
| 20 - 30 kg | 1583 - 2145 g | 1791 - 2427 g | 1625 - 2203 g | 1632 - 2212g |
| 30kg+ | 2145g + | 2427g + | 2203g + | 2212g + |









